Concrete patio cost
A plain 12 × 16 ft concrete patio, 4 in thick, comes to about $1,924 installed at the typical $10.02 a square foot contractors bid in 2025 and early 2026, and $1,585 to $2,340 for most.
Patio prices by size
| Patio | Area | Typical, installed | Most bids |
|---|---|---|---|
| 10 × 10 ft | 100 sq ft | $1,002 | $825 to $1,219 |
| 10 × 12 ft | 120 sq ft | $1,202 | $991 to $1,463 |
| 12 × 12 ft | 144 sq ft | $1,443 | $1,189 to $1,755 |
| 12 × 16 ft | 192 sq ft | $1,924 | $1,585 to $2,340 |
| 14 × 20 ft | 280 sq ft | $2,806 | $2,311 to $3,413 |
| 16 × 20 ft | 320 sq ft | $3,206 | $2,642 to $3,900 |
| 20 × 20 ft | 400 sq ft | $4,008 | $3,302 to $4,875 |
| 20 × 30 ft | 600 sq ft | $6,012 | $4,953 to $7,313 |
A patio is the same 4 to 5 in flatwork cities buy for sidewalks, so these are its prices: $8.25 to $12.19 a square foot for most of the 18 cities, broom finished. Replacing an old patio, with the breaking out included, drew $12.00 a square foot.
Where the prices come from
Each row below is a city's bid tabulation for new 4 to 5 in concrete in 2025 or early 2026, at the median of its bidders, linked to the document. These are large programs; a single patio is a smaller job, and a contractor may charge more per foot for it.
| City | Bids opened | Bids | Typical | Range |
|---|---|---|---|---|
| Brookland, AR | July 2025 | 3 | $5.30 | $5.08 to $7.22 |
| Orlando, FL | June 2025 | 2 | $6.03 | $4.28 to $7.78 |
| Baraboo, WI | February 2025 | 2 | $8.05 | $8.00 to $8.10 |
| Denver, CO | 2025 | 2 | $8.11 | $6.67 to $9.56 |
| Sheboygan, WI | March 2025 | 4 | $8.20 | $7.00 to $9.80 |
| Azle, TX | September 2025 | 5 | $8.42 | $7.42 to $8.70 |
| Hartford, WI | July 2025 | 4 | $9.45 | $6.53 to $12.67 |
| Dickinson, ND | 2025 | 3 | $9.63 | $9.30 to $13.88 |
| Sidney, OH | February 2025 | 7 | $10.00 | $8.50 to $14.00 |
| Fairfield, OH | February 2025 | 3 | $10.04 | $8.00 to $13.00 |
| Carlsbad, CA | June 2025 | 12 | $10.53 | $5.00 to $21.00 |
| Urbandale, IA | February 2026 | 11 | $11.00 | $7.00 to $18.50 |
| St. Peters, MO | 2025 | 4 | $11.25 | $10.26 to $14.00 |
| Morton Grove, IL | March 2025 | 4 | $12.50 | $11.75 to $16.00 |
| Branford, CT | February 2025 | 7 | $16.00 | $12.25 to $25.12 |
| Albany, OR | May 2025 | 14 | $18.06 | $12.11 to $20.56 |
| Bloomfield, CT | March 2025 | 3 | $19.50 | $16.35 to $38.00 |
| Hanover Township, NJ | August 2025 | 5 | $20.56 | $11.67 to $28.89 |
| Region | Cities | Typical a sq ft | City figures |
|---|---|---|---|
| Northeast | 3 | $19.50 | $16.00 to $20.56 |
| Midwest | 9 | $10.00 | $8.05 to $12.50 |
| South | 3 | $6.03 | $5.30 to $8.42 |
| West | 3 | $10.53 | $8.11 to $18.06 |
Colored, stamped or pavers
These bids are for plain, broom-finished concrete. Color, stamped patterns and exposed aggregate add materials and labor and vary widely between contractors, and there were too few public bids for them in 2025 to give a fair price, so ask for quotes. Pavers are the other common choice; the paver calculator counts the pavers, and the paver base and sand calculator the gravel and sand under them.
Pouring it yourself
Doing the work yourself leaves you paying for materials only. For the same 12 × 16 ft patio the concrete cost calculator puts the concrete at about $479, before any forms, base and tools. The slab and pad calculator gives the cubic yards and bags, and the curing schedule gives the dates to keep it moist and when to put furniture on it.
Sources
- Bid tabulations for city sidewalk, driveway and concrete repair programs, 2025 and 2026, The 21 cities and towns listed in the table on this page, each linked to its own bid tabulation, bids opened February 2025 to February 2026. Every contractor's unit price for concrete sidewalk, driveway and approach work, new and remove-and-replace, converted to dollars per square foot; engineers' estimates left out.