Gravel prices per ton and per yard
In 2025 price lists from eight stone and landscape yards, crushed stone ran a middle of $48.00 a ton, crusher run $43.36 and pea gravel $49.00, before delivery and tax. Prices vary more between yards than between materials, so call two or three near you.
The middle price for each material
Each yard counts once, at its first listing for each material. Yards sell by the ton or by the cubic yard; to put them side by side, a per-yard price is turned into tons with the material's loose weight from state highway department tables (2,700 lb a cubic yard for crushed stone, 2,800 for crusher run).
| Material | Middle, per ton | Middle, per cu yd | Range | Yards |
|---|---|---|---|---|
| Crushed stone and #57 | $48.00 | $64.80 | $28.80 to $85.19 a ton | 7 |
| Crusher run and road base | $43.36 | $60.70 | $27.50 to $71.43 a ton | 8 |
| Pea gravel | $49.00 | $66.15 | $25.93 to $135.00 a ton | 5 |
| River rock | $61.54 | $80.00 | $49.00 to $195.00 a ton | 5 |
| Fill dirt | $12.20 | $14.02 | $1.74 to $31.30 a ton | 4 |
| Topsoil | $31.42 | $37.70 | $24.17 to $36.67 a ton | 6 |
Crushed stone
| Product | Yard | Price | List date |
|---|---|---|---|
| #57 granite | Pallas Landscape Supply, Georgia | $68.00 a ton | January 2025 |
| #1 and #2 mix (#57 stone) | S. St. George Enterprises, Fredonia, NY | $36.00 a ton | April 2025 |
| #2 crushed stone, washed | S. St. George Enterprises, Fredonia, NY | $34.00 a ton | April 2025 |
| ¾ in buff limestone | Rock Hard Landscape Supply, Twin Cities, MN | $48.00 a ton | 2025 |
| ¾ in crushed bluestone | Lawton Adams, Somers, NY | $59.50 a cu yd | March 2025 |
| #57 washed gravel | Natorp Landscape Supply, Mason, OH | $70.00 a cu yd | 2025 wholesale list |
| Crushed granite, ½ in | Nature's Way Resources, Conroe, TX | $115.00 a cu yd | January 2025 |
| #2 stone, ¾ in | William E. Dailey (Just Deliveries list), Bennington, VT | $28.80 a ton | June 2025 |
Crusher run and road base
| Product | Yard | Price | List date |
|---|---|---|---|
| Crusher run | Pallas Landscape Supply, Georgia | $60.00 a ton | January 2025 |
| 1 in crusher run limestone | S. St. George Enterprises, Fredonia, NY | $37.00 a ton | April 2025 |
| 2 in crusher run limestone | S. St. George Enterprises, Fredonia, NY | $33.50 a ton | April 2025 |
| Class 5 | Rock Hard Landscape Supply, Twin Cities, MN | $34.00 a ton | 2025 |
| 2A modified | Ricupero Supply, Verona, PA | $46.00 a ton | 2025 contractor list |
| Item #4, 1½ in minus | Lawton Adams, Somers, NY | $57.00 a cu yd | March 2025 |
| #411 limestone with dust | Natorp Landscape Supply, Mason, OH | $75.00 a cu yd | 2025 wholesale list |
| Road base | Nature's Way Resources, Conroe, TX | $100.00 a cu yd | January 2025 |
| Dense-graded crushed stone | William E. Dailey (Just Deliveries list), Bennington, VT | $27.50 a ton | June 2025 |
Pea gravel and river rock
| Product | Yard | Price | List date |
|---|---|---|---|
| Pea gravel | Pallas Landscape Supply, Georgia | $135.00 a ton | January 2025 |
| 1A pea stone | S. St. George Enterprises, Fredonia, NY | $33.50 a ton | April 2025 |
| Pea gravel | Ricupero Supply, Verona, PA | $49.00 a ton | 2025 contractor list |
| Pea gravel | Natorp Landscape Supply, Mason, OH | $35.00 a cu yd | 2025 wholesale list |
| Pea gravel | Nature's Way Resources, Conroe, TX | $110.45 a cu yd | January 2025 |
| River rock, 2 to 10 in | Pallas Landscape Supply, Georgia | $195.00 a ton | January 2025 |
| ⅜ to 1½ in river rock | Rock Hard Landscape Supply, Twin Cities, MN | $60.00 a ton | 2025 |
| #3 river rock | Ricupero Supply, Verona, PA | $49.00 a ton | 2025 contractor list |
| River gravel, 1 to 3 in | Natorp Landscape Supply, Mason, OH | $80.00 a cu yd | 2025 wholesale list |
| River rock, 2 in | Nature's Way Resources, Conroe, TX | $122.50 a cu yd | January 2025 |
Fill dirt and topsoil
| Product | Yard | Price | List date |
|---|---|---|---|
| Fill dirt | Pallas Landscape Supply, Georgia | $20.00 a cu yd | January 2025 |
| Screened fill dirt | Pallas Landscape Supply, Georgia | $25.00 a cu yd | January 2025 |
| Fill dirt | S. St. George Enterprises, Fredonia, NY | $7.00 a ton | April 2025 |
| Fill | Lawton Adams, Somers, NY | $2.00 a cu yd | March 2025 |
| Structural screened fill | Lawton Adams, Somers, NY | $14.00 a cu yd | March 2025 |
| Fill dirt | Nature's Way Resources, Conroe, TX | $36.00 a cu yd | January 2025 |
| Screened topsoil | Pallas Landscape Supply, Georgia | $40.00 a cu yd | January 2025 |
| Screened topsoil | S. St. George Enterprises, Fredonia, NY | $32.00 a ton | April 2025 |
| Pulverized black dirt | Rock Hard Landscape Supply, Twin Cities, MN | $29.00 a cu yd | 2025 |
| Topsoil | Ricupero Supply, Verona, PA | $44.00 a cu yd | 2025 contractor list |
| Medium screened topsoil | Lawton Adams, Somers, NY | $37.00 a cu yd | March 2025 |
| Shredded topsoil | Natorp Landscape Supply, Mason, OH | $35.00 a cu yd | 2025 wholesale list |
Fill dirt is the cheapest material on most lists: Lawton Adams charged $2 a cubic yard at its yard in 2025. The fill dirt calculator has what public road jobs paid for it.
Delivery
Delivery is usually priced per load, by the size of the truck and the distance. A full load of a bigger truck costs less per ton than a few tons in a small one, so order everything for a job at once.
Washed stone is also the main material in a French drain; French drain cost compares doing it yourself with hiring a contractor.
| Yard | Delivery |
|---|---|
| Pallas Landscape Supply, Georgia | From $75 |
| S. St. George Enterprises, Fredonia, NY | By amount and distance |
| Rock Hard Landscape Supply, Twin Cities, MN | $85 to $105 a single-axle load (5 tons); $125 to $140 a quad or quint axle (17 to 20 tons) |
| Ricupero Supply, Verona, PA | At least $45 |
| Lawton Adams, Somers, NY | $8 to $16 a cubic yard more, by load size |
| Natorp Landscape Supply, Mason, OH | Pickup only |
| Nature's Way Resources, Conroe, TX | By distance, time and truck |
| William E. Dailey (Just Deliveries list), Bennington, VT | Quoted per load |
What quarries get
The U.S. Geological Survey's estimate of what quarries received in 2025 averaged about $16.78 a ton for crushed stone and $13.15 for construction sand and gravel, at the plant in large quantities. The difference from the yard prices above is trucking, handling and the yard's margin on small orders. Counties buying in bulk see prices closer to the plant's: Defiance County, Ohio, took bids of $19.50 to $25.37 a ton for #57 stone in January 2025.
Bags
For a small job, bagged gravel saves the delivery fee. A half-cubic-foot bag holds about 50 lb, so a ton is roughly 40 bags; see the gravel calculator for bag counts.
| Item | Typical | Range | Stores |
|---|---|---|---|
| 0.5 cu ft bag of gravel | $6.90 | $5.98 to $7.20 | 3 |
| 0.5 cu ft bag of pea gravel | $5.48 | $3.99 to $6.59 | 6 |
| 0.5 cu ft bag of river rock | $6.49 | $4.99 to $6.99 | 6 |
Sources
- Price sheet, Pallas Landscape Supply (Georgia), 1 January 2025. Crusher run $60, #57 granite $68 and pea gravel $135 a ton; fill dirt $20 and screened topsoil $40 a cubic yard; delivery from $75.
- 2025 product price list, S. St. George Enterprises (Fredonia, New York), 1 April 2025. #57 stone $36, 1 in crusher run limestone $37, 1A pea stone $33.50 and fill dirt $7 a ton.
- 2025 price list, Rock Hard Landscape Supply (Minnesota), 2025. Class 5 $34 a ton; delivery $85 to $105 for a single axle (5 tons) and $125 to $140 for a quad or quint axle (17 to 20 tons); fabric 4 × 100 ft $48.
- Supply yard: contractor price list, Ricupero Supply (Verona, Pennsylvania), 2025. 2A modified $46 and pea gravel $49 a ton; delivery at least $45.
- Materials, supplies and recycling price list, Lawton Adams Construction (Somers, New York), 17 March 2025. Per cubic yard at the yard: Item #4 base $57, fill $2, structural screened fill $14; delivery $8 to $16 a cubic yard more by load size.
- Bulk and bag material pricing, 2025, Natorp Landscape Supply (Mason, Ohio), 2025. Per cubic yard, wholesale: #57 washed gravel $70, #411 limestone $75, pea gravel $35.
- Retail price sheet, Nature's Way Resources (Conroe, Texas), 1 January 2025. Per cubic yard: road base $100, pea gravel $110.45, fill dirt $36.
- Local material prices, Just Deliveries (Bennington, Vermont), 26 June 2025. William E. Dailey: #2 stone $28.80 and dense-graded crushed stone $27.50 a ton.
- Mineral Commodity Summaries 2026: Stone (Crushed), U.S. Geological Survey, January 2026. Average unit value of crushed stone: $17.50 per metric ton in 2024 and $18.50 in 2025 (estimates).
- Mineral Commodity Summaries 2026: Sand and Gravel (Construction), U.S. Geological Survey, January 2026. Average unit value of construction sand and gravel: $13.90 per metric ton in 2024 and $14.50 in 2025 (estimates).
- 2025 crushed aggregate bid tabulation, Defiance County Engineer (Ohio), 30 January 2025. At the quarry: #57 stone $19.50 to $25.37 and 304 base $12.75 to $19.50 a ton.
- Maintenance Manual Volume 1, Appendix: Useful Information, California Department of Transportation, July 2014. Loose weights of crushed gravel, limestone, granite, screenings, sand and soil; 111 lb of asphalt mix per square yard per inch; 2.0 tons per compacted cubic yard of base.
- Highway Maintenance Tables and Conversion Factors (Engineering Policy Guide appendix), Missouri Department of Transportation, current guide. Loose and compacted weights of crushed stone, sand, asphalt and concrete in pounds per cubic foot and per cubic yard.
- Online store listings for bagged concrete, mortar, grout, block, rebar, mesh, gravel, sand, soil, mulch and pavers, Google Shopping results (Home Depot, Lowe's, Menards, Ace Hardware, Walmart and others), November 2026. Single-item prices by store; the calculators use the median as the default and show the range.